BOTH POLLS --VT is 14, CLEMSON 15, UNC is 23 in AP

Forum rules
"The opinions expressed on this board are property of the poster and do not reflect the opinion of EagleOutsider, Boston College or Boston College Athletics"

BOTH POLLS --VT is 14, CLEMSON 15, UNC is 23 in AP

Postby BCEagle74 on Sun Nov 22, 2009 1:08 pm

AP Top 25
RK TEAM RECORD PTS
1 Florida (36) 11-0 1463
2 Alabama (13) 11-0 1428
3 Texas (11) 11-0 1425
4 TCU 11-0 1309
5 Cincinnati 10-0 1245
6 Boise State 11-0 1218
7 Georgia Tech 10-1 1138
8 Pittsburgh 9-1 1041
9 Ohio State 10-2 1016
10 Oregon 9-2 983
11 Oklahoma State 9-2 793
12 Penn State 10-2 773
13 Iowa 10-2 766
14 Virginia Tech 8-3 675 BLOWNOUT!
15 Clemson 8-3 609 BLOWNOUT!
16 Oregon State 8-3 541
17 LSU 8-3 409
18 Brigham Young 9-2 399
19 Miami (FL) 8-3 347
20 Mississippi 8-3 333
21 California 8-3 263
22 Utah 9-2 249
23 North Carolina 8-3 237 BLOWNOUT!
24 USC 7-3 225
25 Houston 9-2 199

Dropped from rankings: Stanford 14, Wisconsin 17, Rutgers 25
Others receiving votes: Stanford 169, Nebraska 126, Wisconsin 40, Temple 32, Navy 24, Texas Tech 11, West Virginia 3, Northwestern 3, Nevada 2, Auburn 2, Kentucky 2, Arizona 1, CENTRL MICHIGAN 1,
Complete Rankings »

USA Today Poll
RK TEAM RECORD PTS
1 Florida (47) 11-0 1459
2 Texas (4) 11-0 1398
3 Alabama (8) 11-0 1388
4 TCU 11-0 1279
5 Cincinnati 10-0 1224
6 Boise State 11-0 1181
7 Georgia Tech 10-1 1125
8 Ohio State 10-2 1031
9 Pittsburgh 9-1 1021
10 Oregon 9-2 941
11 Penn State 10-2 843
12 Oklahoma State 9-2 815
13 Iowa 10-2 714
14 Virginia Tech 8-3 656
15 Brigham Young 9-2 510
16 Clemson 8-3 467
17 LSU 8-3 463
18 Oregon State 8-3 450
19 Utah 9-2 318
20 Houston 9-2 305
21 Miami (FL) 8-3 266
22 USC 7-3 261
23 Nebraska 8-3 191
24 North Carolina 8-3 167
25 Mississippi 8-3 165

Dropped from rankings: Wisconsin 14, Stanford 17
Others receiving votes: California 149, Wisconsin 123, Stanford 58, Navy 50, West Virginia 30, CENTRL MICHIGAN 27, Arkansas 17, Temple 17, Arizona 15, Northwestern 13, Texas Tech 12, Nevada 12, Auburn 9, TROY 2, South Florida 1, Kentucky 1, Missouri 1
Complete Rankings »
FALL 2011 WILL BE THE BEST EVER FOR BC SPORTS AT THE HEIGHTS!

Rettigun leading our Football team to 14-0 and a Title!

The Hoops Freshman starting a new Legacy!
The Icemen returneth for another shot at Title 5!

GO EAGLES!
BCEagle74
Fulton Hall
 
Posts: 13450
Joined: Sat Sep 05, 2009 10:23 am
Karma: -4852

Return to Alumni Stadium

Who is online

Users browsing this forum: No registered users and 92 guests

Untitled document