Page 3 of 3

Re: World's biggest Yankee fan missing all of this

PostPosted: Fri Nov 06, 2009 11:07 am
by Endless Mike
What the shit are the Astros and the Mariners spending their money on???

I thought the Braves were cutting payroll every year. I didn't realize they were that high.

Re: World's biggest Yankee fan missing all of this

PostPosted: Fri Nov 06, 2009 11:08 am
by hansen
TobaccoRoadEagle {l Wrote}:
branchinator {l Wrote}:Umm...there are only 8 playoff spots. Of course there are going to be high-spending teams who don't make it.


and one of those teams will almost always include the letters "mets"


:whammy :whammy

Re: World's biggest Yankee fan missing all of this

PostPosted: Fri Nov 06, 2009 11:09 am
by Endless Mike
hansen {l Wrote}:
TobaccoRoadEagle {l Wrote}:
branchinator {l Wrote}:Umm...there are only 8 playoff spots. Of course there are going to be high-spending teams who don't make it.


and one of those teams will almost always include the letters "mets"


:whammy :whammy



Poor Apu. He loves his Nymets.

Re: World's biggest Yankee fan missing all of this

PostPosted: Fri Nov 06, 2009 11:10 am
by Bryn Mawr Eagle
gallopingghost {l Wrote}:They deserve no congratulations. The yankess basically bought themselves a World Series. MLB has allowed the biggest whore of all to win it.


2009 Team Payrolls
No. Team Payroll Average
1. New York Yankees $201,449,289 $7,748,050
2. New York Mets $135,773,988 $4,849,071
3. Chicago Cubs $135,050,000 $5,402,000
4. Boston Red Sox $122,696,000 $4,089,867
5. Detroit Tigers $115,085,145 $4,110,184
6. Los Angeles Angels $113,709,000 $4,061,036
7. Philadelphia Phillies $113,004,048 $4,185,335
8. Houston Astros $102,996,415 $3,814,682
9. Los Angeles Dodgers $100,458,101 $4,018,324
10. Seattle Mariners $98,904,167 $3,532,292
11. Atlanta Braves $96,726,167 $3,335,385
12. Chicago White Sox $96,068,500 $3,694,942
13. St. Louis Cardinals $88,528,411 $3,278,830
14. San Francisco Giants $82,161,450 $3,043,017
15. Cleveland Indians $81,625,567 $3,023,169
16. Toronto Blue Jays $80,993,657 $2,892,631
17. Milwaukee Brewers $79,857,502 $3,194,300
18. Colorado Rockies $75,201,000 $2,785,222
19. Arizona Diamondbacks $73,571,667 $2,724,877
20. Cincinnati Reds $70,968,500 $2,957,021
21. Kansas City Royals $70,908,333 $2,727,244
22. Texas Rangers $68,646,023 $2,367,104
23. Baltimore Orioles $67,101,667 $2,580,833
24. Minnesota Twins $65,299,267 $2,251,699
25. Tampa Bay Rays $63,313,035 $2,183,208
26. Oakland Athletics $62,310,000 $2,225,357
27. Nationals $59,328,000 $2,045,793
28. Pirates $48,743,000 $1,874,731
29. San Diego Padres $42,796,700 $1,528,454
30. Florida Marlins


Florida fields a pretty good team considering they pay them nothing. (Literally nothing, according to this chart).

Re: World's biggest Yankee fan missing all of this

PostPosted: Fri Nov 06, 2009 11:12 am
by BCGoldenEagles
hansen {l Wrote}:
TobaccoRoadEagle {l Wrote}:
branchinator {l Wrote}:Umm...there are only 8 playoff spots. Of course there are going to be high-spending teams who don't make it.


and one of those teams will almost always include the letters "mets"


:whammy :whammy


Seattle Mariners?

Re: World's biggest Yankee fan missing all of this

PostPosted: Fri Nov 06, 2009 11:57 am
by hansen
TobaccoRoadEagle {l Wrote}:
Bryn Mawr Eagle {l Wrote}:
gallopingghost {l Wrote}:They deserve no congratulations. The yankess basically bought themselves a World Series. MLB has allowed the biggest whore of all to win it.


2009 Team Payrolls
No. Team Payroll Average
1. New York Yankees $201,449,289 $7,748,050
2. New York Mets $135,773,988 $4,849,071
3. Chicago Cubs $135,050,000 $5,402,000
4. Boston Red Sox $122,696,000 $4,089,867
5. Detroit Tigers $115,085,145 $4,110,184
6. Los Angeles Angels $113,709,000 $4,061,036
7. Philadelphia Phillies $113,004,048 $4,185,335
8. Houston Astros $102,996,415 $3,814,682
9. Los Angeles Dodgers $100,458,101 $4,018,324
10. Seattle Mariners $98,904,167 $3,532,292
11. Atlanta Braves $96,726,167 $3,335,385
12. Chicago White Sox $96,068,500 $3,694,942
13. St. Louis Cardinals $88,528,411 $3,278,830
14. San Francisco Giants $82,161,450 $3,043,017
15. Cleveland Indians $81,625,567 $3,023,169
16. Toronto Blue Jays $80,993,657 $2,892,631
17. Milwaukee Brewers $79,857,502 $3,194,300
18. Colorado Rockies $75,201,000 $2,785,222
19. Arizona Diamondbacks $73,571,667 $2,724,877
20. Cincinnati Reds $70,968,500 $2,957,021
21. Kansas City Royals $70,908,333 $2,727,244
22. Texas Rangers $68,646,023 $2,367,104
23. Baltimore Orioles $67,101,667 $2,580,833
24. Minnesota Twins $65,299,267 $2,251,699
25. Tampa Bay Rays $63,313,035 $2,183,208
26. Oakland Athletics $62,310,000 $2,225,357
27. Nationals $59,328,000 $2,045,793
28. Pirates $48,743,000 $1,874,731
29. San Diego Padres $42,796,700 $1,528,454
30. Florida Marlins


Florida fields a pretty good team considering they pay them nothing. (Literally nothing, according to this chart).


they get paid in marlins bucks which cannot be readily converted to usd


can marlin bucks be converted to eagle bucks?

Re: World's biggest Yankee fan missing all of this

PostPosted: Fri Nov 06, 2009 1:16 pm
by Onyx Blackman
Marlin Bucks can be converted to Canes Bucks, which let you to pay for weed, cocaine, guns, chicken wings, strippers, prostitutes and overpriced vodka. No condoms or cigarettes, though.

Re: World's biggest Yankee fan missing all of this

PostPosted: Fri Nov 06, 2009 1:25 pm
by hansen
Onyx Blackman {l Wrote}:Marlin Bucks can be converted to Canes Bucks, which let you to pay for weed, cocaine, guns, chicken wings, strippers, prostitutes and overpriced vodka. No condoms or cigarettes, though.


real gangstas in miami ride it raw anyways...

Re: World's biggest Yankee fan missing all of this

PostPosted: Fri Nov 06, 2009 1:27 pm
by WilpertsRevenge
Plus the cigarettes get in the way of the crack and weed :duchE

Re: World's biggest Yankee fan missing all of this

PostPosted: Fri Nov 06, 2009 1:29 pm
by hansen
WilpertsRevenge {l Wrote}:Plus the cigarettes get in the way of the crack and weed :duchE


no, cause they obviously smoke newport menthols to prolong the high... duh ;)

Re: World's biggest Yankee fan missing all of this

PostPosted: Fri Nov 06, 2009 2:26 pm
by hansen
TobaccoRoadEagle {l Wrote}:
hansen {l Wrote}:
WilpertsRevenge {l Wrote}:Plus the cigarettes get in the way of the crack and weed :duchE


no, cause they obviously smoke newport menthols to prolong the high... duh ;)


Image


i never said that crackers can't smoke newport menthols after blazing the cannabis! :seanwilliams